Download Surgeons B2b Leads
| ID | Company | Website | Key Contact | Title | Verified Email | Intent Score |
|---|---|---|---|---|---|---|
| 00001 | Company 963 LLC | www.company1.com | Exec Name 1 | CEO | exec1@company1.com | 96 |
| 00002 | Company 254 LLC | www.company2.com | Exec Name 2 | Founder | exec2@company2.com | 86 |
| 00003 | Company 887 LLC | www.company3.com | Exec Name 3 | VP of Marketing | exec3@company3.com | 89 |
| 00004 | Company 821 LLC | www.company4.com | Exec Name 4 | Founder | exec4@company4.com | 86 |
| 00005 | Company 798 LLC | www.company5.com | Exec Name 5 | CEO | exec5@company5.com | 99 |
| 00006 | Company 800 LLC | www.company6.com | Exec Name 6 | VP of Marketing | ••••••••••••@••••.com | 89 |
| 00007 | Company 987 LLC | www.company7.com | Exec Name 7 | CEO | ••••••••••••@••••.com | 88 |
| 00008 | Company 140 LLC | www.company8.com | Exec Name 8 | Founder | ••••••••••••@••••.com | 80 |
| 00009 | Company 249 LLC | www.company9.com | Exec Name 9 | VP of Marketing | ••••••••••••@••••.com | 82 |
| 00010 | Company 856 LLC | www.company10.com | Exec Name 10 | Founder | ••••••••••••@••••.com | 86 |
| 00011 | Company 139 LLC | www.company11.com | Exec Name 11 | CEO | ••••••••••••@••••.com | 93 |
| 00012 | Company 203 LLC | www.company12.com | Exec Name 12 | VP of Marketing | ••••••••••••@••••.com | 95 |
| 00013 | Company 415 LLC | www.company13.com | Exec Name 13 | CEO | ••••••••••••@••••.com | 89 |
| 00014 | Company 70 LLC | www.company14.com | Exec Name 14 | Founder | ••••••••••••@••••.com | 83 |
| 00015 | Company 9 LLC | www.company15.com | Exec Name 15 | VP of Marketing | ••••••••••••@••••.com | 88 |
| 00016 | Company 188 LLC | www.company16.com | Exec Name 16 | Founder | ••••••••••••@••••.com | 93 |
| 00017 | Company 844 LLC | www.company17.com | Exec Name 17 | CEO | ••••••••••••@••••.com | 96 |
| 00018 | Company 14 LLC | www.company18.com | Exec Name 18 | VP of Marketing | ••••••••••••@••••.com | 85 |
| 00019 | Company 418 LLC | www.company19.com | Exec Name 19 | CEO | ••••••••••••@••••.com | 83 |
| 00020 | Company 744 LLC | www.company20.com | Exec Name 20 | Founder | ••••••••••••@••••.com | 83 |
| 00021 | Company 791 LLC | www.company21.com | Exec Name 21 | VP of Marketing | ••••••••••••@••••.com | 81 |
| 00022 | Company 682 LLC | www.company22.com | Exec Name 22 | Founder | ••••••••••••@••••.com | 87 |
| 00023 | Company 281 LLC | www.company23.com | Exec Name 23 | CEO | ••••••••••••@••••.com | 95 |
| 00024 | Company 235 LLC | www.company24.com | Exec Name 24 | VP of Marketing | ••••••••••••@••••.com | 87 |
| 00025 | Company 971 LLC | www.company25.com | Exec Name 25 | CEO | ••••••••••••@••••.com | 99 |
| 00026 | Company 66 LLC | www.company26.com | Exec Name 26 | Founder | ••••••••••••@••••.com | 81 |
| 00027 | Company 997 LLC | www.company27.com | Exec Name 27 | VP of Marketing | ••••••••••••@••••.com | 97 |
| 00028 | Company 940 LLC | www.company28.com | Exec Name 28 | Founder | ••••••••••••@••••.com | 92 |
| 00029 | Company 273 LLC | www.company29.com | Exec Name 29 | CEO | ••••••••••••@••••.com | 93 |
| 00030 | Company 211 LLC | www.company30.com | Exec Name 30 | VP of Marketing | ••••••••••••@••••.com | 86 |
| 00031 | Company 571 LLC | www.company31.com | Exec Name 31 | CEO | ••••••••••••@••••.com | 81 |
| 00032 | Company 64 LLC | www.company32.com | Exec Name 32 | Founder | ••••••••••••@••••.com | 82 |
| 00033 | Company 199 LLC | www.company33.com | Exec Name 33 | VP of Marketing | ••••••••••••@••••.com | 80 |
| 00034 | Company 376 LLC | www.company34.com | Exec Name 34 | Founder | ••••••••••••@••••.com | 87 |
| 00035 | Company 441 LLC | www.company35.com | Exec Name 35 | CEO | ••••••••••••@••••.com | 92 |
| 00036 | Company 868 LLC | www.company36.com | Exec Name 36 | VP of Marketing | ••••••••••••@••••.com | 86 |
| 00037 | Company 244 LLC | www.company37.com | Exec Name 37 | CEO | ••••••••••••@••••.com | 84 |
| 00038 | Company 576 LLC | www.company38.com | Exec Name 38 | Founder | ••••••••••••@••••.com | 96 |
| 00039 | Company 580 LLC | www.company39.com | Exec Name 39 | VP of Marketing | ••••••••••••@••••.com | 97 |
| 00040 | Company 37 LLC | www.company40.com | Exec Name 40 | Founder | ••••••••••••@••••.com | 84 |
| 00041 | Company 386 LLC | www.company41.com | Exec Name 41 | CEO | ••••••••••••@••••.com | 87 |
| 00042 | Company 374 LLC | www.company42.com | Exec Name 42 | VP of Marketing | ••••••••••••@••••.com | 94 |
| 00043 | Company 28 LLC | www.company43.com | Exec Name 43 | CEO | ••••••••••••@••••.com | 93 |
| 00044 | Company 472 LLC | www.company44.com | Exec Name 44 | Founder | ••••••••••••@••••.com | 82 |
| 00045 | Company 942 LLC | www.company45.com | Exec Name 45 | VP of Marketing | ••••••••••••@••••.com | 95 |
| 00046 | Company 960 LLC | www.company46.com | Exec Name 46 | Founder | ••••••••••••@••••.com | 92 |
| 00047 | Company 772 LLC | www.company47.com | Exec Name 47 | CEO | ••••••••••••@••••.com | 97 |
| 00048 | Company 464 LLC | www.company48.com | Exec Name 48 | VP of Marketing | ••••••••••••@••••.com | 89 |
| 00049 | Company 777 LLC | www.company49.com | Exec Name 49 | CEO | ••••••••••••@••••.com | 83 |
| 00050 | Company 884 LLC | www.company50.com | Exec Name 50 | Founder | ••••••••••••@••••.com | 80 |
Scraping medical registries is a pain. Most are behind captchas or require a license. We finally got a clean feed from state board sites and some hospital directories. Took three months of patching broken parsers. The output is 35k surgeons with NPI numbers. Not perfect, but it's the best you'll find without a data broker.
The tricky part was deduplication. Same doc can appear in multiple state boards if they're licensed in several. We matched on NPI first, then name+DOB. Ended up with 35,214 unique records. Also had to filter out retirees and residents. Nobody wants to call a med student. The final file is about 90% accurate, which is honestly better than most lead lists.
You'd think surgeons would be easy to scrape from hospital sites, but half the time they're behind JS-rendered pages or just have a contact form. We had to use a headless browser and OCR for some PDFs. The result is a CSV with direct office phone numbers and addresses. No emails though—those are gold and rarely public. If you need emails, you're on your own.
Data Schema & Dictionary
NPI Number
The National Provider Identifier. A 10-digit number that's the universal ID for healthcare providers. If you're cross-referencing with insurance claims or other data, this is the key.
Full Name
The surgeon's legal name, formatted as 'Last, First Middle'. Don't be surprised if there are suffixes like Jr. or III. Useful for personalization, but double-check spelling if you're sending mailers.
Specialty
The surgical specialty, e.g., Orthopedic Surgery, Neurosurgery, Cardiothoracic. We pulled this from the NPI taxonomy codes. It's a controlled vocabulary, so it's consistent. If you're selling scalpels, you'll want to filter by this.
State License Number
The license number issued by the state medical board. This is a string, not a number, and it varies in format by state. It's useful for verification, but don't try to do math on it.
Office Phone
The main phone number for the surgeon's practice, as listed in the registry. It's a landline, not a cell. Expect to leave a voicemail with a front desk. If you're cold calling, you'll need to get past the gatekeeper.
Practice Address
The street address of the primary practice location. Includes city, state, and zip. This is a physical address, not a PO box. Good for direct mail or territory planning.