Buy Commercial Brokers B2b Leads
| ID | Company | Website | Key Contact | Title | Verified Email | Intent Score |
|---|---|---|---|---|---|---|
| 00001 | Company 342 LLC | www.company1.com | Exec Name 1 | CEO | exec1@company1.com | 81 |
| 00002 | Company 596 LLC | www.company2.com | Exec Name 2 | Founder | exec2@company2.com | 82 |
| 00003 | Company 168 LLC | www.company3.com | Exec Name 3 | VP of Marketing | exec3@company3.com | 82 |
| 00004 | Company 939 LLC | www.company4.com | Exec Name 4 | Founder | exec4@company4.com | 82 |
| 00005 | Company 276 LLC | www.company5.com | Exec Name 5 | CEO | exec5@company5.com | 96 |
| 00006 | Company 274 LLC | www.company6.com | Exec Name 6 | VP of Marketing | ••••••••••••@••••.com | 99 |
| 00007 | Company 213 LLC | www.company7.com | Exec Name 7 | CEO | ••••••••••••@••••.com | 83 |
| 00008 | Company 511 LLC | www.company8.com | Exec Name 8 | Founder | ••••••••••••@••••.com | 95 |
| 00009 | Company 379 LLC | www.company9.com | Exec Name 9 | VP of Marketing | ••••••••••••@••••.com | 93 |
| 00010 | Company 461 LLC | www.company10.com | Exec Name 10 | Founder | ••••••••••••@••••.com | 99 |
| 00011 | Company 142 LLC | www.company11.com | Exec Name 11 | CEO | ••••••••••••@••••.com | 83 |
| 00012 | Company 892 LLC | www.company12.com | Exec Name 12 | VP of Marketing | ••••••••••••@••••.com | 91 |
| 00013 | Company 947 LLC | www.company13.com | Exec Name 13 | CEO | ••••••••••••@••••.com | 93 |
| 00014 | Company 752 LLC | www.company14.com | Exec Name 14 | Founder | ••••••••••••@••••.com | 98 |
| 00015 | Company 47 LLC | www.company15.com | Exec Name 15 | VP of Marketing | ••••••••••••@••••.com | 83 |
| 00016 | Company 86 LLC | www.company16.com | Exec Name 16 | Founder | ••••••••••••@••••.com | 86 |
| 00017 | Company 941 LLC | www.company17.com | Exec Name 17 | CEO | ••••••••••••@••••.com | 87 |
| 00018 | Company 791 LLC | www.company18.com | Exec Name 18 | VP of Marketing | ••••••••••••@••••.com | 90 |
| 00019 | Company 820 LLC | www.company19.com | Exec Name 19 | CEO | ••••••••••••@••••.com | 88 |
| 00020 | Company 448 LLC | www.company20.com | Exec Name 20 | Founder | ••••••••••••@••••.com | 82 |
| 00021 | Company 512 LLC | www.company21.com | Exec Name 21 | VP of Marketing | ••••••••••••@••••.com | 82 |
| 00022 | Company 140 LLC | www.company22.com | Exec Name 22 | Founder | ••••••••••••@••••.com | 95 |
| 00023 | Company 99 LLC | www.company23.com | Exec Name 23 | CEO | ••••••••••••@••••.com | 92 |
| 00024 | Company 921 LLC | www.company24.com | Exec Name 24 | VP of Marketing | ••••••••••••@••••.com | 80 |
| 00025 | Company 116 LLC | www.company25.com | Exec Name 25 | CEO | ••••••••••••@••••.com | 84 |
| 00026 | Company 18 LLC | www.company26.com | Exec Name 26 | Founder | ••••••••••••@••••.com | 84 |
| 00027 | Company 873 LLC | www.company27.com | Exec Name 27 | VP of Marketing | ••••••••••••@••••.com | 86 |
| 00028 | Company 263 LLC | www.company28.com | Exec Name 28 | Founder | ••••••••••••@••••.com | 80 |
| 00029 | Company 536 LLC | www.company29.com | Exec Name 29 | CEO | ••••••••••••@••••.com | 89 |
| 00030 | Company 95 LLC | www.company30.com | Exec Name 30 | VP of Marketing | ••••••••••••@••••.com | 82 |
| 00031 | Company 205 LLC | www.company31.com | Exec Name 31 | CEO | ••••••••••••@••••.com | 97 |
| 00032 | Company 888 LLC | www.company32.com | Exec Name 32 | Founder | ••••••••••••@••••.com | 86 |
| 00033 | Company 757 LLC | www.company33.com | Exec Name 33 | VP of Marketing | ••••••••••••@••••.com | 97 |
| 00034 | Company 157 LLC | www.company34.com | Exec Name 34 | Founder | ••••••••••••@••••.com | 80 |
| 00035 | Company 328 LLC | www.company35.com | Exec Name 35 | CEO | ••••••••••••@••••.com | 87 |
| 00036 | Company 674 LLC | www.company36.com | Exec Name 36 | VP of Marketing | ••••••••••••@••••.com | 97 |
| 00037 | Company 834 LLC | www.company37.com | Exec Name 37 | CEO | ••••••••••••@••••.com | 91 |
| 00038 | Company 791 LLC | www.company38.com | Exec Name 38 | Founder | ••••••••••••@••••.com | 99 |
| 00039 | Company 122 LLC | www.company39.com | Exec Name 39 | VP of Marketing | ••••••••••••@••••.com | 84 |
| 00040 | Company 346 LLC | www.company40.com | Exec Name 40 | Founder | ••••••••••••@••••.com | 84 |
| 00041 | Company 280 LLC | www.company41.com | Exec Name 41 | CEO | ••••••••••••@••••.com | 84 |
| 00042 | Company 930 LLC | www.company42.com | Exec Name 42 | VP of Marketing | ••••••••••••@••••.com | 86 |
| 00043 | Company 883 LLC | www.company43.com | Exec Name 43 | CEO | ••••••••••••@••••.com | 99 |
| 00044 | Company 590 LLC | www.company44.com | Exec Name 44 | Founder | ••••••••••••@••••.com | 98 |
| 00045 | Company 79 LLC | www.company45.com | Exec Name 45 | VP of Marketing | ••••••••••••@••••.com | 89 |
| 00046 | Company 733 LLC | www.company46.com | Exec Name 46 | Founder | ••••••••••••@••••.com | 83 |
| 00047 | Company 226 LLC | www.company47.com | Exec Name 47 | CEO | ••••••••••••@••••.com | 87 |
| 00048 | Company 553 LLC | www.company48.com | Exec Name 48 | VP of Marketing | ••••••••••••@••••.com | 97 |
| 00049 | Company 646 LLC | www.company49.com | Exec Name 49 | CEO | ••••••••••••@••••.com | 82 |
| 00050 | Company 962 LLC | www.company50.com | Exec Name 50 | Founder | ••••••••••••@••••.com | 80 |
Scraping commercial brokers wasn't the hard part. It was filtering out the residential-only agents who list 'commercial' but can't close a deal over $500k. We crawled state licensing boards, cross-referenced with active listings on LoopNet and Crexi, and built a classifier that flags actual brokerages vs. solo practitioners. Took 3 iterations to get precision above 90%.
The real pain was getting email deliverability right. We pulled contacts from broker websites, but half the forms are just generic info@ addresses. So we built a resolver that matches LinkedIn profiles and press releases to find decision-makers. Still, expect a 15-20% bounce rate on cold outreach. That's normal. We refresh the list quarterly, so you're not calling dead numbers all year.
We also scored each broker by the number of active deals they've closed in the last 12 months. That data comes from public records and CoStar (with a legal settlement, don't ask). The score isn't perfect, but it's better than shooting in the dark. If you're selling software or financing, target the top 20% scorers. They're the ones who actually answer the phone.
Data Schema & Dictionary
Broker Name
The legal name of the commercial brokerage firm. Use this to personalize your pitch. If you see 'LLC' or 'Inc.', they're likely established; if not, they're probably a solo operation.
Contact Email
The best-guess email of the principal broker or head of acquisitions. We resolve this from domain patterns and social media. Expect a 15% bounce rate. If it bounces, we swap the credit.
Phone Number
Direct line if we could find it, otherwise the main office number. Call during market hours (9-5 ET) – they actually pick up. Don't leave voicemails; they never return them.
Active Listings Count
Number of commercial properties currently listed on public sources. This tells you how busy they are. If it's over 50, they're a mover. If it's under 5, they're either niche or not worth your time.
Deal Volume (Last 12 Months)
Total value of closed transactions in the past year. This is our proprietary metric, derived from public records. It's a rough proxy for revenue. Use it to segment your outreach – big fish first.
Property Types
Comma-separated list of property types they handle: office, retail, industrial, multifamily, land. Match this to your offer. Don't pitch industrial software to a retail broker.
Geographic Focus
Primary metro areas or states they operate in. If you're local, target these. If you're national, filter by regions that align with your product's relevance.