List Of Venture Capital Firms In Usa
| ID | Company | Website | Key Contact | Title | Verified Email | Intent Score |
|---|---|---|---|---|---|---|
| 00001 | Company 310 LLC | www.company1.com | Exec Name 1 | CEO | exec1@company1.com | 82 |
| 00002 | Company 70 LLC | www.company2.com | Exec Name 2 | Founder | exec2@company2.com | 86 |
| 00003 | Company 636 LLC | www.company3.com | Exec Name 3 | VP of Marketing | exec3@company3.com | 94 |
| 00004 | Company 724 LLC | www.company4.com | Exec Name 4 | Founder | exec4@company4.com | 85 |
| 00005 | Company 509 LLC | www.company5.com | Exec Name 5 | CEO | exec5@company5.com | 88 |
| 00006 | Company 239 LLC | www.company6.com | Exec Name 6 | VP of Marketing | ••••••••••••@••••.com | 85 |
| 00007 | Company 185 LLC | www.company7.com | Exec Name 7 | CEO | ••••••••••••@••••.com | 92 |
| 00008 | Company 633 LLC | www.company8.com | Exec Name 8 | Founder | ••••••••••••@••••.com | 80 |
| 00009 | Company 511 LLC | www.company9.com | Exec Name 9 | VP of Marketing | ••••••••••••@••••.com | 86 |
| 00010 | Company 872 LLC | www.company10.com | Exec Name 10 | Founder | ••••••••••••@••••.com | 99 |
| 00011 | Company 723 LLC | www.company11.com | Exec Name 11 | CEO | ••••••••••••@••••.com | 90 |
| 00012 | Company 249 LLC | www.company12.com | Exec Name 12 | VP of Marketing | ••••••••••••@••••.com | 86 |
| 00013 | Company 326 LLC | www.company13.com | Exec Name 13 | CEO | ••••••••••••@••••.com | 99 |
| 00014 | Company 467 LLC | www.company14.com | Exec Name 14 | Founder | ••••••••••••@••••.com | 91 |
| 00015 | Company 911 LLC | www.company15.com | Exec Name 15 | VP of Marketing | ••••••••••••@••••.com | 82 |
| 00016 | Company 175 LLC | www.company16.com | Exec Name 16 | Founder | ••••••••••••@••••.com | 91 |
| 00017 | Company 668 LLC | www.company17.com | Exec Name 17 | CEO | ••••••••••••@••••.com | 87 |
| 00018 | Company 733 LLC | www.company18.com | Exec Name 18 | VP of Marketing | ••••••••••••@••••.com | 84 |
| 00019 | Company 850 LLC | www.company19.com | Exec Name 19 | CEO | ••••••••••••@••••.com | 83 |
| 00020 | Company 714 LLC | www.company20.com | Exec Name 20 | Founder | ••••••••••••@••••.com | 87 |
| 00021 | Company 178 LLC | www.company21.com | Exec Name 21 | VP of Marketing | ••••••••••••@••••.com | 87 |
| 00022 | Company 656 LLC | www.company22.com | Exec Name 22 | Founder | ••••••••••••@••••.com | 85 |
| 00023 | Company 449 LLC | www.company23.com | Exec Name 23 | CEO | ••••••••••••@••••.com | 86 |
| 00024 | Company 807 LLC | www.company24.com | Exec Name 24 | VP of Marketing | ••••••••••••@••••.com | 94 |
| 00025 | Company 350 LLC | www.company25.com | Exec Name 25 | CEO | ••••••••••••@••••.com | 88 |
| 00026 | Company 244 LLC | www.company26.com | Exec Name 26 | Founder | ••••••••••••@••••.com | 93 |
| 00027 | Company 53 LLC | www.company27.com | Exec Name 27 | VP of Marketing | ••••••••••••@••••.com | 86 |
| 00028 | Company 548 LLC | www.company28.com | Exec Name 28 | Founder | ••••••••••••@••••.com | 81 |
| 00029 | Company 738 LLC | www.company29.com | Exec Name 29 | CEO | ••••••••••••@••••.com | 93 |
| 00030 | Company 16 LLC | www.company30.com | Exec Name 30 | VP of Marketing | ••••••••••••@••••.com | 82 |
| 00031 | Company 457 LLC | www.company31.com | Exec Name 31 | CEO | ••••••••••••@••••.com | 96 |
| 00032 | Company 136 LLC | www.company32.com | Exec Name 32 | Founder | ••••••••••••@••••.com | 85 |
| 00033 | Company 267 LLC | www.company33.com | Exec Name 33 | VP of Marketing | ••••••••••••@••••.com | 92 |
| 00034 | Company 137 LLC | www.company34.com | Exec Name 34 | Founder | ••••••••••••@••••.com | 95 |
| 00035 | Company 957 LLC | www.company35.com | Exec Name 35 | CEO | ••••••••••••@••••.com | 81 |
| 00036 | Company 719 LLC | www.company36.com | Exec Name 36 | VP of Marketing | ••••••••••••@••••.com | 93 |
| 00037 | Company 703 LLC | www.company37.com | Exec Name 37 | CEO | ••••••••••••@••••.com | 91 |
| 00038 | Company 602 LLC | www.company38.com | Exec Name 38 | Founder | ••••••••••••@••••.com | 88 |
| 00039 | Company 958 LLC | www.company39.com | Exec Name 39 | VP of Marketing | ••••••••••••@••••.com | 92 |
| 00040 | Company 442 LLC | www.company40.com | Exec Name 40 | Founder | ••••••••••••@••••.com | 80 |
| 00041 | Company 690 LLC | www.company41.com | Exec Name 41 | CEO | ••••••••••••@••••.com | 83 |
| 00042 | Company 901 LLC | www.company42.com | Exec Name 42 | VP of Marketing | ••••••••••••@••••.com | 84 |
| 00043 | Company 328 LLC | www.company43.com | Exec Name 43 | CEO | ••••••••••••@••••.com | 99 |
| 00044 | Company 189 LLC | www.company44.com | Exec Name 44 | Founder | ••••••••••••@••••.com | 84 |
| 00045 | Company 830 LLC | www.company45.com | Exec Name 45 | VP of Marketing | ••••••••••••@••••.com | 81 |
| 00046 | Company 228 LLC | www.company46.com | Exec Name 46 | Founder | ••••••••••••@••••.com | 89 |
| 00047 | Company 141 LLC | www.company47.com | Exec Name 47 | CEO | ••••••••••••@••••.com | 91 |
| 00048 | Company 286 LLC | www.company48.com | Exec Name 48 | VP of Marketing | ••••••••••••@••••.com | 80 |
| 00049 | Company 648 LLC | www.company49.com | Exec Name 49 | CEO | ••••••••••••@••••.com | 99 |
| 00050 | Company 119 LLC | www.company50.com | Exec Name 50 | Founder | ••••••••••••@••••.com | 95 |
Scraping this niche was a nightmare because of the fragmented sources: SEC filings, Crunchbase, and a dozen state-level registries. We finally cracked the API to extract the main fund entities, but the real work was deduplicating and cross-referencing to get the actual VC firms, not just subsidiaries.
We had to build a custom parser for the SEC's EDGAR system to pull out fund names and CIK numbers. Then we matched those against LinkedIn company pages to get the firm-level details. The tricky part was handling firms with multiple funds – we had to aggregate them correctly.
After we got the raw names, we enriched with data from the NVCA directory and a few other sources. The hardest part was validating the email domains – a lot of firms use generic domains like gmail.com. We had to use a scoring system to infer the correct domain based on the firm's website.
We also had to handle the fact that many VC firms are actually LLCs or LPs. We had to filter out the pure investment vehicles and keep only the ones that actually make decisions. This involved checking for keywords like 'Advisors' or 'Capital' in the names. It was a mess, but the final list is solid.
Data Schema & Dictionary
Firm Name
The legal name of the venture capital firm. Expect the exact registered name, not the marketing alias. You'll need this for formal outreach.
Website
The official website URL. We pulled from the SEC filing or the firm's LinkedIn. If it's a generic domain, we left it blank – don't waste your time.
City
The primary city of the firm's headquarters. We used the registered address from the SEC, so it's the legal HQ, not necessarily where the partners sit.
State
The two-letter US state code. Useful for regional campaigns. We have 50 states covered, plus DC.
Founded Year
The year the firm was founded. We got this from Crunchbase or LinkedIn. Some are estimates, but we're 95% sure. Good for filtering by vintage.
AUM (USD)
Assets under management in US dollars. This is from the SEC form ADV. It's the latest reported figure, but it can be stale. Use it as a rough size indicator.
Contact Email
The general contact email we found on the firm's website. It's usually a generic info@ or contact@. Don't expect it to hit a partner's inbox.
LinkedIn URL
The firm's LinkedIn company page. Great for building lookalike audiences or scraping additional employee lists.