Ico Investor Email List
| ID | Company | Website | Key Contact | Title | Verified Email | Intent Score |
|---|---|---|---|---|---|---|
| 00001 | Company 167 LLC | www.company1.com | Exec Name 1 | CEO | exec1@company1.com | 83 |
| 00002 | Company 656 LLC | www.company2.com | Exec Name 2 | Founder | exec2@company2.com | 88 |
| 00003 | Company 850 LLC | www.company3.com | Exec Name 3 | VP of Marketing | exec3@company3.com | 88 |
| 00004 | Company 857 LLC | www.company4.com | Exec Name 4 | Founder | exec4@company4.com | 90 |
| 00005 | Company 646 LLC | www.company5.com | Exec Name 5 | CEO | exec5@company5.com | 95 |
| 00006 | Company 531 LLC | www.company6.com | Exec Name 6 | VP of Marketing | ••••••••••••@••••.com | 95 |
| 00007 | Company 887 LLC | www.company7.com | Exec Name 7 | CEO | ••••••••••••@••••.com | 89 |
| 00008 | Company 671 LLC | www.company8.com | Exec Name 8 | Founder | ••••••••••••@••••.com | 96 |
| 00009 | Company 903 LLC | www.company9.com | Exec Name 9 | VP of Marketing | ••••••••••••@••••.com | 94 |
| 00010 | Company 52 LLC | www.company10.com | Exec Name 10 | Founder | ••••••••••••@••••.com | 87 |
| 00011 | Company 594 LLC | www.company11.com | Exec Name 11 | CEO | ••••••••••••@••••.com | 81 |
| 00012 | Company 628 LLC | www.company12.com | Exec Name 12 | VP of Marketing | ••••••••••••@••••.com | 84 |
| 00013 | Company 155 LLC | www.company13.com | Exec Name 13 | CEO | ••••••••••••@••••.com | 99 |
| 00014 | Company 885 LLC | www.company14.com | Exec Name 14 | Founder | ••••••••••••@••••.com | 90 |
| 00015 | Company 819 LLC | www.company15.com | Exec Name 15 | VP of Marketing | ••••••••••••@••••.com | 92 |
| 00016 | Company 859 LLC | www.company16.com | Exec Name 16 | Founder | ••••••••••••@••••.com | 95 |
| 00017 | Company 943 LLC | www.company17.com | Exec Name 17 | CEO | ••••••••••••@••••.com | 89 |
| 00018 | Company 840 LLC | www.company18.com | Exec Name 18 | VP of Marketing | ••••••••••••@••••.com | 90 |
| 00019 | Company 575 LLC | www.company19.com | Exec Name 19 | CEO | ••••••••••••@••••.com | 97 |
| 00020 | Company 416 LLC | www.company20.com | Exec Name 20 | Founder | ••••••••••••@••••.com | 87 |
| 00021 | Company 953 LLC | www.company21.com | Exec Name 21 | VP of Marketing | ••••••••••••@••••.com | 91 |
| 00022 | Company 898 LLC | www.company22.com | Exec Name 22 | Founder | ••••••••••••@••••.com | 93 |
| 00023 | Company 77 LLC | www.company23.com | Exec Name 23 | CEO | ••••••••••••@••••.com | 90 |
| 00024 | Company 105 LLC | www.company24.com | Exec Name 24 | VP of Marketing | ••••••••••••@••••.com | 87 |
| 00025 | Company 507 LLC | www.company25.com | Exec Name 25 | CEO | ••••••••••••@••••.com | 84 |
| 00026 | Company 233 LLC | www.company26.com | Exec Name 26 | Founder | ••••••••••••@••••.com | 98 |
| 00027 | Company 831 LLC | www.company27.com | Exec Name 27 | VP of Marketing | ••••••••••••@••••.com | 81 |
| 00028 | Company 33 LLC | www.company28.com | Exec Name 28 | Founder | ••••••••••••@••••.com | 81 |
| 00029 | Company 98 LLC | www.company29.com | Exec Name 29 | CEO | ••••••••••••@••••.com | 99 |
| 00030 | Company 729 LLC | www.company30.com | Exec Name 30 | VP of Marketing | ••••••••••••@••••.com | 99 |
| 00031 | Company 181 LLC | www.company31.com | Exec Name 31 | CEO | ••••••••••••@••••.com | 98 |
| 00032 | Company 482 LLC | www.company32.com | Exec Name 32 | Founder | ••••••••••••@••••.com | 80 |
| 00033 | Company 592 LLC | www.company33.com | Exec Name 33 | VP of Marketing | ••••••••••••@••••.com | 95 |
| 00034 | Company 781 LLC | www.company34.com | Exec Name 34 | Founder | ••••••••••••@••••.com | 81 |
| 00035 | Company 938 LLC | www.company35.com | Exec Name 35 | CEO | ••••••••••••@••••.com | 92 |
| 00036 | Company 874 LLC | www.company36.com | Exec Name 36 | VP of Marketing | ••••••••••••@••••.com | 83 |
| 00037 | Company 810 LLC | www.company37.com | Exec Name 37 | CEO | ••••••••••••@••••.com | 83 |
| 00038 | Company 823 LLC | www.company38.com | Exec Name 38 | Founder | ••••••••••••@••••.com | 99 |
| 00039 | Company 747 LLC | www.company39.com | Exec Name 39 | VP of Marketing | ••••••••••••@••••.com | 94 |
| 00040 | Company 80 LLC | www.company40.com | Exec Name 40 | Founder | ••••••••••••@••••.com | 92 |
| 00041 | Company 199 LLC | www.company41.com | Exec Name 41 | CEO | ••••••••••••@••••.com | 90 |
| 00042 | Company 766 LLC | www.company42.com | Exec Name 42 | VP of Marketing | ••••••••••••@••••.com | 92 |
| 00043 | Company 446 LLC | www.company43.com | Exec Name 43 | CEO | ••••••••••••@••••.com | 96 |
| 00044 | Company 472 LLC | www.company44.com | Exec Name 44 | Founder | ••••••••••••@••••.com | 99 |
| 00045 | Company 436 LLC | www.company45.com | Exec Name 45 | VP of Marketing | ••••••••••••@••••.com | 94 |
| 00046 | Company 206 LLC | www.company46.com | Exec Name 46 | Founder | ••••••••••••@••••.com | 93 |
| 00047 | Company 198 LLC | www.company47.com | Exec Name 47 | CEO | ••••••••••••@••••.com | 91 |
| 00048 | Company 806 LLC | www.company48.com | Exec Name 48 | VP of Marketing | ••••••••••••@••••.com | 88 |
| 00049 | Company 415 LLC | www.company49.com | Exec Name 49 | CEO | ••••••••••••@••••.com | 92 |
| 00050 | Company 824 LLC | www.company50.com | Exec Name 50 | Founder | ••••••••••••@••••.com | 92 |
Scraping ICO investors is a moving target. Most lists out there are recycled garbage from 2017. We had to build custom scrapers for Etherscan, Telegram, and Reddit to find wallets that actually moved money into ICOs. Then we cross-referenced with email breach dumps and LinkedIn. Took us 6 months to get it right.
The hard part wasn't finding the emails, it was verifying they're still active. We send a double opt-in email to every address. If it bounces, we drop it. If it doesn't open within 30 days, we mark it as cold. You're not paying for dead leads. That's the whole point.
We also track token sale participation. Not just if they bought, but how much and when. That tells you if they're a whale or a minnow. And we tag them by ICO type: DeFi, NFT, infrastructure. So you can filter for people who actually care about your niche. No more blasting everyone and hoping.
Data Schema & Dictionary
The investor's verified email address. We double opt-in confirm it so you don't waste your time on bounces. This is the only field that matters if you want to reach them.
first_name
First name of the investor. Use it to personalize your outreach. If it's blank, they used a pseudonym or we couldn't extract it. Don't overthink it.
last_name
Last name of the investor. Some are blank due to privacy. Still useful for CRM deduplication and personalization if you have it.
total_invested_usd
Total amount of money this person put into ICOs. We estimate based on transaction values and token prices at the time. Higher number means deeper pockets. Filter for whales if you want.
last_ico_participation_date
The date of their most recent ICO participation. If it's old, they might be inactive. If it's recent, they're still in the game. Use this to segment your list.
ico_preferred_chain
The blockchain they used most often (Ethereum, Binance, Solana, etc.). Helps you tailor your message if your token is on a specific chain. If they're only on Ethereum, don't pitch them a Solana project.
investor_type
Categorization as 'whale' (invested >$100k), 'active' (invested in >3 ICOs), or 'newbie' (invested <$10k). We derived this from our own scoring model. Use it to adjust your pitch.