How To Buy Leads For Life Insurance
| ID | Company | Website | Key Contact | Title | Verified Email | Intent Score |
|---|---|---|---|---|---|---|
| 00001 | Company 266 LLC | www.company1.com | Exec Name 1 | CEO | exec1@company1.com | 94 |
| 00002 | Company 958 LLC | www.company2.com | Exec Name 2 | Founder | exec2@company2.com | 85 |
| 00003 | Company 601 LLC | www.company3.com | Exec Name 3 | VP of Marketing | exec3@company3.com | 82 |
| 00004 | Company 974 LLC | www.company4.com | Exec Name 4 | Founder | exec4@company4.com | 97 |
| 00005 | Company 353 LLC | www.company5.com | Exec Name 5 | CEO | exec5@company5.com | 99 |
| 00006 | Company 252 LLC | www.company6.com | Exec Name 6 | VP of Marketing | ••••••••••••@••••.com | 80 |
| 00007 | Company 46 LLC | www.company7.com | Exec Name 7 | CEO | ••••••••••••@••••.com | 87 |
| 00008 | Company 8 LLC | www.company8.com | Exec Name 8 | Founder | ••••••••••••@••••.com | 95 |
| 00009 | Company 24 LLC | www.company9.com | Exec Name 9 | VP of Marketing | ••••••••••••@••••.com | 83 |
| 00010 | Company 502 LLC | www.company10.com | Exec Name 10 | Founder | ••••••••••••@••••.com | 88 |
| 00011 | Company 537 LLC | www.company11.com | Exec Name 11 | CEO | ••••••••••••@••••.com | 99 |
| 00012 | Company 542 LLC | www.company12.com | Exec Name 12 | VP of Marketing | ••••••••••••@••••.com | 89 |
| 00013 | Company 318 LLC | www.company13.com | Exec Name 13 | CEO | ••••••••••••@••••.com | 83 |
| 00014 | Company 490 LLC | www.company14.com | Exec Name 14 | Founder | ••••••••••••@••••.com | 99 |
| 00015 | Company 127 LLC | www.company15.com | Exec Name 15 | VP of Marketing | ••••••••••••@••••.com | 90 |
| 00016 | Company 881 LLC | www.company16.com | Exec Name 16 | Founder | ••••••••••••@••••.com | 85 |
| 00017 | Company 99 LLC | www.company17.com | Exec Name 17 | CEO | ••••••••••••@••••.com | 88 |
| 00018 | Company 261 LLC | www.company18.com | Exec Name 18 | VP of Marketing | ••••••••••••@••••.com | 94 |
| 00019 | Company 121 LLC | www.company19.com | Exec Name 19 | CEO | ••••••••••••@••••.com | 82 |
| 00020 | Company 378 LLC | www.company20.com | Exec Name 20 | Founder | ••••••••••••@••••.com | 80 |
| 00021 | Company 971 LLC | www.company21.com | Exec Name 21 | VP of Marketing | ••••••••••••@••••.com | 84 |
| 00022 | Company 5 LLC | www.company22.com | Exec Name 22 | Founder | ••••••••••••@••••.com | 80 |
| 00023 | Company 520 LLC | www.company23.com | Exec Name 23 | CEO | ••••••••••••@••••.com | 87 |
| 00024 | Company 663 LLC | www.company24.com | Exec Name 24 | VP of Marketing | ••••••••••••@••••.com | 81 |
| 00025 | Company 22 LLC | www.company25.com | Exec Name 25 | CEO | ••••••••••••@••••.com | 98 |
| 00026 | Company 305 LLC | www.company26.com | Exec Name 26 | Founder | ••••••••••••@••••.com | 91 |
| 00027 | Company 520 LLC | www.company27.com | Exec Name 27 | VP of Marketing | ••••••••••••@••••.com | 97 |
| 00028 | Company 546 LLC | www.company28.com | Exec Name 28 | Founder | ••••••••••••@••••.com | 82 |
| 00029 | Company 602 LLC | www.company29.com | Exec Name 29 | CEO | ••••••••••••@••••.com | 98 |
| 00030 | Company 70 LLC | www.company30.com | Exec Name 30 | VP of Marketing | ••••••••••••@••••.com | 85 |
| 00031 | Company 701 LLC | www.company31.com | Exec Name 31 | CEO | ••••••••••••@••••.com | 84 |
| 00032 | Company 600 LLC | www.company32.com | Exec Name 32 | Founder | ••••••••••••@••••.com | 86 |
| 00033 | Company 508 LLC | www.company33.com | Exec Name 33 | VP of Marketing | ••••••••••••@••••.com | 80 |
| 00034 | Company 188 LLC | www.company34.com | Exec Name 34 | Founder | ••••••••••••@••••.com | 81 |
| 00035 | Company 245 LLC | www.company35.com | Exec Name 35 | CEO | ••••••••••••@••••.com | 91 |
| 00036 | Company 211 LLC | www.company36.com | Exec Name 36 | VP of Marketing | ••••••••••••@••••.com | 91 |
| 00037 | Company 945 LLC | www.company37.com | Exec Name 37 | CEO | ••••••••••••@••••.com | 82 |
| 00038 | Company 521 LLC | www.company38.com | Exec Name 38 | Founder | ••••••••••••@••••.com | 88 |
| 00039 | Company 843 LLC | www.company39.com | Exec Name 39 | VP of Marketing | ••••••••••••@••••.com | 87 |
| 00040 | Company 799 LLC | www.company40.com | Exec Name 40 | Founder | ••••••••••••@••••.com | 93 |
| 00041 | Company 77 LLC | www.company41.com | Exec Name 41 | CEO | ••••••••••••@••••.com | 81 |
| 00042 | Company 828 LLC | www.company42.com | Exec Name 42 | VP of Marketing | ••••••••••••@••••.com | 97 |
| 00043 | Company 237 LLC | www.company43.com | Exec Name 43 | CEO | ••••••••••••@••••.com | 92 |
| 00044 | Company 172 LLC | www.company44.com | Exec Name 44 | Founder | ••••••••••••@••••.com | 87 |
| 00045 | Company 47 LLC | www.company45.com | Exec Name 45 | VP of Marketing | ••••••••••••@••••.com | 92 |
| 00046 | Company 879 LLC | www.company46.com | Exec Name 46 | Founder | ••••••••••••@••••.com | 86 |
| 00047 | Company 820 LLC | www.company47.com | Exec Name 47 | CEO | ••••••••••••@••••.com | 91 |
| 00048 | Company 531 LLC | www.company48.com | Exec Name 48 | VP of Marketing | ••••••••••••@••••.com | 99 |
| 00049 | Company 670 LLC | www.company49.com | Exec Name 49 | CEO | ••••••••••••@••••.com | 80 |
| 00050 | Company 937 LLC | www.company50.com | Exec Name 50 | Founder | ••••••••••••@••••.com | 83 |
Scraping this niche was a nightmare because of the fragmented sources. We had to hit state insurance licensing boards, aggregator sites, and even some shady lead brokers who rent lists. Took months to reverse-engineer their APIs and build a stable pipeline that doesn't get us IP-banned. Finally got a clean dump of licensed agents and their contact info.
The hardest part was deduplicating records. Same agent appears in multiple state registries, sometimes with different spellings or addresses. We had to write a fuzzy match algorithm that cross-references NIPR and state boards. Ended up with about 85% accuracy on first pass, then manually cleaned the rest. Not perfect, but good enough for cold outreach.
We also pulled in company affiliation data from carrier appointment lists. That's the goldmine—knowing which agents are captive vs independent and which carriers they're appointed with. Took some serious scraping of insurer PDFs and partner directories. But it's worth it: you can target the right agents with the right pitch.
Data Schema & Dictionary
Agent Full Name
The legal name of the licensed life insurance agent. Used for personalization in your outreach and to verify you're talking to the right person.
NIPR License Number
The National Insurance Producer Registry license number. It's the unique identifier, so you can cross-check this data with state boards if you're paranoid.
State License(s)
A comma-separated list of states where the agent holds an active life insurance license. You don't want to pitch someone who can't legally sell in your target state.
License Expiration Date
The date the agent's license expires. If it's within 90 days, they might be less focused on buying leads and more on renewing their license. Filter these out.
Primary Carrier Appointments
List of insurance carriers the agent is appointed with (e.g., Mutual of Omaha, AIG, Transamerica). This tells you if they're captive (one carrier) or independent (multiple), and what products they actually sell.
Email Address
Direct business email if we could find it. If not, we provide a pattern like 'first.last@agency.com' based on their domain. Use a tool like Hunter to verify before you blast.
Phone Number
Business phone number. We scrape from state directories and agency websites. Some are direct, some are main lines. Expect a few duds.
Agency Name
The agency or brokerage the agent is affiliated with. Helps you segment by size and type—independent brokers are more likely to buy leads than captive agents.
Years in Business
Approximate number of years the agent has been licensed. Newer agents are often desperate for leads; veterans might have their own sources. Use this to filter.