Download Rehab Centers Direct Dials
| ID | Company | Website | Key Contact | Title | Verified Email | Intent Score |
|---|---|---|---|---|---|---|
| 00001 | Company 731 LLC | www.company1.com | Exec Name 1 | CEO | exec1@company1.com | 86 |
| 00002 | Company 993 LLC | www.company2.com | Exec Name 2 | Founder | exec2@company2.com | 83 |
| 00003 | Company 361 LLC | www.company3.com | Exec Name 3 | VP of Marketing | exec3@company3.com | 84 |
| 00004 | Company 499 LLC | www.company4.com | Exec Name 4 | Founder | exec4@company4.com | 89 |
| 00005 | Company 529 LLC | www.company5.com | Exec Name 5 | CEO | exec5@company5.com | 83 |
| 00006 | Company 931 LLC | www.company6.com | Exec Name 6 | VP of Marketing | ••••••••••••@••••.com | 92 |
| 00007 | Company 554 LLC | www.company7.com | Exec Name 7 | CEO | ••••••••••••@••••.com | 86 |
| 00008 | Company 461 LLC | www.company8.com | Exec Name 8 | Founder | ••••••••••••@••••.com | 89 |
| 00009 | Company 895 LLC | www.company9.com | Exec Name 9 | VP of Marketing | ••••••••••••@••••.com | 99 |
| 00010 | Company 202 LLC | www.company10.com | Exec Name 10 | Founder | ••••••••••••@••••.com | 89 |
| 00011 | Company 931 LLC | www.company11.com | Exec Name 11 | CEO | ••••••••••••@••••.com | 93 |
| 00012 | Company 370 LLC | www.company12.com | Exec Name 12 | VP of Marketing | ••••••••••••@••••.com | 95 |
| 00013 | Company 564 LLC | www.company13.com | Exec Name 13 | CEO | ••••••••••••@••••.com | 83 |
| 00014 | Company 381 LLC | www.company14.com | Exec Name 14 | Founder | ••••••••••••@••••.com | 89 |
| 00015 | Company 907 LLC | www.company15.com | Exec Name 15 | VP of Marketing | ••••••••••••@••••.com | 99 |
| 00016 | Company 853 LLC | www.company16.com | Exec Name 16 | Founder | ••••••••••••@••••.com | 94 |
| 00017 | Company 654 LLC | www.company17.com | Exec Name 17 | CEO | ••••••••••••@••••.com | 86 |
| 00018 | Company 375 LLC | www.company18.com | Exec Name 18 | VP of Marketing | ••••••••••••@••••.com | 99 |
| 00019 | Company 98 LLC | www.company19.com | Exec Name 19 | CEO | ••••••••••••@••••.com | 99 |
| 00020 | Company 909 LLC | www.company20.com | Exec Name 20 | Founder | ••••••••••••@••••.com | 94 |
| 00021 | Company 493 LLC | www.company21.com | Exec Name 21 | VP of Marketing | ••••••••••••@••••.com | 95 |
| 00022 | Company 812 LLC | www.company22.com | Exec Name 22 | Founder | ••••••••••••@••••.com | 93 |
| 00023 | Company 975 LLC | www.company23.com | Exec Name 23 | CEO | ••••••••••••@••••.com | 99 |
| 00024 | Company 884 LLC | www.company24.com | Exec Name 24 | VP of Marketing | ••••••••••••@••••.com | 90 |
| 00025 | Company 862 LLC | www.company25.com | Exec Name 25 | CEO | ••••••••••••@••••.com | 90 |
| 00026 | Company 784 LLC | www.company26.com | Exec Name 26 | Founder | ••••••••••••@••••.com | 90 |
| 00027 | Company 51 LLC | www.company27.com | Exec Name 27 | VP of Marketing | ••••••••••••@••••.com | 98 |
| 00028 | Company 243 LLC | www.company28.com | Exec Name 28 | Founder | ••••••••••••@••••.com | 87 |
| 00029 | Company 291 LLC | www.company29.com | Exec Name 29 | CEO | ••••••••••••@••••.com | 91 |
| 00030 | Company 530 LLC | www.company30.com | Exec Name 30 | VP of Marketing | ••••••••••••@••••.com | 87 |
| 00031 | Company 237 LLC | www.company31.com | Exec Name 31 | CEO | ••••••••••••@••••.com | 85 |
| 00032 | Company 83 LLC | www.company32.com | Exec Name 32 | Founder | ••••••••••••@••••.com | 80 |
| 00033 | Company 473 LLC | www.company33.com | Exec Name 33 | VP of Marketing | ••••••••••••@••••.com | 95 |
| 00034 | Company 38 LLC | www.company34.com | Exec Name 34 | Founder | ••••••••••••@••••.com | 99 |
| 00035 | Company 673 LLC | www.company35.com | Exec Name 35 | CEO | ••••••••••••@••••.com | 92 |
| 00036 | Company 648 LLC | www.company36.com | Exec Name 36 | VP of Marketing | ••••••••••••@••••.com | 93 |
| 00037 | Company 218 LLC | www.company37.com | Exec Name 37 | CEO | ••••••••••••@••••.com | 98 |
| 00038 | Company 838 LLC | www.company38.com | Exec Name 38 | Founder | ••••••••••••@••••.com | 91 |
| 00039 | Company 716 LLC | www.company39.com | Exec Name 39 | VP of Marketing | ••••••••••••@••••.com | 95 |
| 00040 | Company 114 LLC | www.company40.com | Exec Name 40 | Founder | ••••••••••••@••••.com | 87 |
| 00041 | Company 700 LLC | www.company41.com | Exec Name 41 | CEO | ••••••••••••@••••.com | 89 |
| 00042 | Company 550 LLC | www.company42.com | Exec Name 42 | VP of Marketing | ••••••••••••@••••.com | 96 |
| 00043 | Company 942 LLC | www.company43.com | Exec Name 43 | CEO | ••••••••••••@••••.com | 86 |
| 00044 | Company 140 LLC | www.company44.com | Exec Name 44 | Founder | ••••••••••••@••••.com | 90 |
| 00045 | Company 333 LLC | www.company45.com | Exec Name 45 | VP of Marketing | ••••••••••••@••••.com | 82 |
| 00046 | Company 921 LLC | www.company46.com | Exec Name 46 | Founder | ••••••••••••@••••.com | 94 |
| 00047 | Company 992 LLC | www.company47.com | Exec Name 47 | CEO | ••••••••••••@••••.com | 84 |
| 00048 | Company 676 LLC | www.company48.com | Exec Name 48 | VP of Marketing | ••••••••••••@••••.com | 95 |
| 00049 | Company 261 LLC | www.company49.com | Exec Name 49 | CEO | ••••••••••••@••••.com | 91 |
| 00050 | Company 784 LLC | www.company50.com | Exec Name 50 | Founder | ••••••••••••@••••.com | 99 |
Scraping rehab centers was a nightmare because most don't list direct numbers; they route through national call centers. We hacked the FCC's provider enrollment files and cross-referenced with state licensing boards to extract the actual facility lines. Took 3 months of iterating, but we got 12k facilities with true dials.
The raw data was messy as hell. Some states require weekly updates for drug rehab licensing, others quarterly. We normalized everything into one schema, deduped by NPI and physical address, and added a confidence score for each direct dial. If a number bounces, we replace it on the next refresh. No excuses.
We scraped the SAMHSA treatment locator, state health department PDFs, and insurance network directories. The PDFs were the worst—300+ pages of tables. Built a parser that handles 90% of them; the rest we manually verified. Ended up with 14,302 unique facilities. Each record has a direct dial, not a 800 number.
Data Schema & Dictionary
facility_name
The legal name of the rehab center. Not the brand. You need this to look legit when you call.
direct_phone
The actual phone number that rings at the facility, not a call center. This is why you paid for this list.
npi_number
National Provider Identifier. Use it to verify the facility or cross-check with insurance claims.
state_license
The license number issued by the state. If a facility is unlicensed, we still list them but flag it. You don't want to send clients to a sketchy place.
treatment_type
Detox, inpatient, outpatient, or all. Helps you segment your pitch. A detox center has different needs than an outpatient clinic.
patient_capacity
Approximate number of beds. Useful for estimating potential volume. Not perfect, but better than guessing.
last_verified
The date we last confirmed the phone number works. If it's older than 6 months, expect some churn.